Academics Gold Medalist
M.B.B.S 2019 BATCH GOLD MEDALIST
| Sl.NO | SUBJECT | NAME OF THE STUDENT |
|---|---|---|
| 1 | M.B.B.S. PATHOLOGY | KALAIARASI K |
M.B.B.S 2018 BATCH GOLD MEDALISTS
| Sl.NO | SUBJECT | NAME OF THE STUDENT |
|---|---|---|
| 1 | M.B.B.S TOPPER | NATHISSHA N |
| 2 | M.B.B.S. FIRST YEAR | NATHISSHA N |
| 3 | ANATOMY | NATHISSHA N |
| 4 | PHARMACOLOGY | NATHISSHA N |
| 5 | FORENSIC MEDICINE | NATHISSHA N |
| 6 | COMMUNITY MEDICINE | SHREYA SEN |
| 7 | OPHTHALMOLOGY | SAINARENDRAN M |
| 8 | GENERAL SURGERY | SHREYA SEN |
| 9 | PAEDIATRICS | POOJA DEEPAK |
M.B.B.S 2017 BATCH GOLD MEDALIST
| Sl.NO | SUBJECT | NAME OF THE STUDENT |
|---|---|---|
| 1 | M.B.B.S. TOPPERS | NISHA.M |
| 2 | M.B.B.S. FIRST YEAR | NISHA.M |
| 3 | ANATOMY | NISHA.M |
| 4 | PHYSIOLOGY | NISHA.M |
| 5 | PATHOLOGY | ARUNACHALAM. K |
| 6 | FORENSIC MEDICINE | ARUNACHALAM. K |
| 7 | COMMUNITY MEDICINE | DIVYA.C |
| 8 | ENT | DIVYA.C |
| 9 | OPHTHALMOLOGY | ARCHANA.R |
| 10 | OBG | NISHA.M |
M.B.B.S 2016 BATCH GOLD MEDALIST
| Sl.NO | SUBJECT | NAME OF THE STUDENT |
|---|---|---|
| 1 | M.B.B.S TOPPERS | PREETHI R |
| 2 | BIO-CHEMISTRY | DEIVANAI R |
| 3 | PHARMACOLOGY | PREETHI R |
| 4 | PATHOLOGY | PREETHI R |
| 5 | MICROBIOLOGY | PREETHI R |
| 6 | COMMUNITY MEDICINE | GAYATHRI K |
| 7 | GENERAL MEDICINE | PREETHI R |
| 8 | GENERAL SURGERY | VINODHINI U |
| 9 | OBG | ANBARASI S |
| 10 | PAEDIATRICS | PREETHI R |